See your workforce in real time
No more waiting on reports or digging through spreadsheets. Get a live view of productivity, staffing, and shift performance right when it matters.

Fill out this form to book a demo with our team
Smarter Labor Management Starts Here

- Track productivity live by site, shift, and zone
- Spot indirect time and coaching needs before they grow
- Reallocate labor based on real workload, not assumptions
- Compare performance across shifts and sites
- Do it all in minutes, not hours
Where most tools stop, we keep going
Here’s how our labor dashboards compare to traditional LMS tools and manual reports.
What You Get | Rebus Labor | Other LMS Tools | Spreadsheets |
---|---|---|---|
Track facility, shift, activity, and team productivity in real-time (<5 mins) | Yes | Typically previous day visibility. Real-time options often cost extra. | No. Requires manual update of data |
Built-in support for common labor standards (ELS, UPH, RE) | Yes | Often supports a single standard; customization may require services. | No |
Correlate labor productivity with orders, picks, receipts, inventory | Yes | No. Typically provides only labor KPIs. Limited operational context. | Only what you build manually |
Low total cost of ownership and strong return on investment | Yes | No. High upfront and maintenance costs. ROI depends on services. | No. Low cost to start, but expensive to scale or maintain. |
Multiple integration methods (API, file, database) | Yes | Partial. Usually API only; file support varies; DB access rare. | No. Manual uploads and exports only. |
AI-powered labor forecasting | Yes | No. Mostly historical or trend-based reporting. | No. Static reports based on past data. |
Trusted by warehouse teams across 3PL, food & beverage, and consumer goods



